Stephen Brook

Club: West Suffolk Wheelers

Results

Position Number Time Bike Type Speed (mph) Course Event Leagues
14 18 00:21:18 Road bike 19.72 Horringer 7 13th Apr 2023 Collard 2023
League 2023
Road Bike 2023
9 11 00:25:22 Road bike 20.11 Risby 8.5 20th Apr 2023 Collard 2023
League 2023
Road Bike 2023
12 20 00:27:20 Road bike 21.95 West Stow 11th May 2023 Collard 2023
League 2023
Road Bike 2023
10 20 00:29:19 Road bike 20.47 Higham 21st Apr 2022
11 23 00:28:39 Road bike 20.94 Higham 19th May 2022
13 41 00:27:36 Road bike 21.74 West Stow 30th Jun 2022
4 6 00:59:08 Road bike 21.31 Risby 21 3rd Jul 2022
7 18 00:27:22 Road bike 21.92 West Stow 28th Jul 2022
16 17 00:15:33 Road bike 21.22 Livermere 15th Apr 2021
13 17 00:29:14 Road bike 20.52 Higham 22nd Apr 2021
18 24 00:24:13 Road bike 21.06 Risby 8.5 29th Apr 2021
12 13 00:28:33 Road bike 21.02 Higham 20th May 2021
18 21 00:48:39 Road bike 21.58 Horringer 17.5 20th May 2021
12 28 00:23:10 Road bike 22.01 Risby 8.5 10th Jun 2021
12 7 00:28:46 Aero 20.86 Higham 24th Jun 2021
12 24 00:28:09 Road bike 21.31 Higham 22nd Jul 2021
18 21 00:23:26 Road bike 21.76 Risby 8.5 29th Jul 2021
12 14 00:14:21 Road bike 23 Livermere 12th Aug 2021
7 8 00:02:55 Road bike 14.4 Hawstead Hill Climb 19th Aug 2021
10 11 00:19:59 Road bike 21.02 Horringer 7 3rd Aug 2023 Collard 2023
League 2023
Road Bike 2023

back to list