Marion Denby

Club: West Suffolk Wheelers

Results

Position Number Time Bike Type Speed (mph) Course Event Leagues
19 6 00:16:16 Road bike 20.29 Livermere 14th Apr 2022
6 6 00:32:00 Aero 18.75 West Stow 17th Apr 2022
18 3 00:32:13 Road bike 18.62 Higham 21st Apr 2022
23 5 00:27:13 Road bike 18.74 Risby 8.5 28th Apr 2022 League 2022
22 2 00:29:47 Road bike 20.15 West Stow 12th May 2022
21 22 00:31:10 Road bike 19.25 Higham 19th May 2022
20 1 00:26:10 Road bike 19.49 Risby 8.5 9th Jun 2022 League 2022
15 2 00:31:11 Road bike 19.24 Higham 23rd Jun 2022
12 3 01:05:05 Road bike 19.36 Risby 21 3rd Jul 2022
13 3 00:31:34 Road bike 19.01 Horringer 10 14th Jul 2022
12 2 00:30:38 Road bike 19.59 Higham 21st Jul 2022
15 15 00:30:40 Road bike 19.57 West Stow 28th Jul 2022
18 2 00:30:14 Road bike 19.85 West Stow 4th Aug 2022
11 5 00:32:40 Road bike 18.37 West Stow 29th Jun 2023

back to list