James Waugh
Club: Unaffiliated
Results
Position | Number | Time | Bike Type | Speed (mph) | Course | Event | Leagues |
---|---|---|---|---|---|---|---|
2 | 21 | 00:12:36 | Road bike | 26.19 | Livermere | 14th Apr 2022 | |
1 | 15 | 00:24:44 | Road bike | 24.26 | Higham | 23rd Jun 2022 | |
5 | 3 | 00:23:59 | Road bike | 25.02 | West Stow | 30th Jun 2022 | |
3 | 11 | 00:23:48 | Road bike | 25.21 | Higham | 21st Jul 2022 | |
2 | 13 | 00:23:29 | Road bike | 25.55 | West Stow | 28th Jul 2022 | |
3 | 5 | 00:23:11 | Road bike | 25.88 | West Stow | 4th Aug 2022 | |
1 | 16 | 00:23:29 | Road bike | 25.55 | Horringer 10 | 1st May 2025 |
Road Bike 2025 League 2025 Collard 2025 |
1 | 16 | 00:23:49 | Road bike | 25.19 | Higham | 8th May 2025 |
Road Bike 2025 League 2025 Collard 2025 |