Matt Denny

Club: Stowmarket and District Cycling Club

Results

Position Number Time Bike Type Speed (mph) Course Event Leagues
8 9 00:27:04 Road bike 22.17 Higham 21st Apr 2022
7 15 00:21:56 Road bike 23.25 Risby 8.5 28th Apr 2022 League 2022
5 4 00:18:10 Road bike 23.12 Horringer 7 5th May 2022
6 13 00:25:08 Road bike 23.87 West Stow 12th May 2022
6 9 00:26:00 Road bike 23.08 Higham 19th May 2022
3 14 00:25:34 Aero 23.47 West Stow 2nd Jun 2022
7 11 00:21:31 Road bike 23.7 Risby 8.5 9th Jun 2022 League 2022
6 8 00:26:20 Road bike 22.78 Higham 23rd Jun 2022
8 12 00:25:15 Road bike 23.76 West Stow 30th Jun 2022
6 16 00:24:55 Road bike 24.08 West Stow 7th Jul 2022
5 9 00:25:22 Road bike 23.65 Higham 21st Jul 2022
5 8 00:25:37 Road bike 23.42 West Stow 28th Jul 2022
20 9 00:31:00 Road bike 19.35 West Stow 4th Aug 2022
5 14 00:13:45 Road bike 24 Livermere 15th Apr 2021
9 14 00:21:34 Road bike 23.65 Risby 8.5 29th Apr 2021
6 7 00:25:41 Road bike 23.36 Horringer 10 6th May 2021
12 8 00:45:18 Road bike 23.18 Horringer 17.5 20th May 2021
6 9 00:24:29 Road bike 24.51 West Stow 3rd Jun 2021
7 12 00:21:16 Road bike 23.98 Risby 8.5 10th Jun 2021
6 9 00:26:17 Road bike 22.83 Higham 24th Jun 2021
7 11 00:25:07 Road bike 23.89 West Stow 1st Jul 2021
6 9 00:24:52 Road bike 24.13 West Stow 8th Jul 2021
8 9 00:26:13 Road bike 22.89 Horringer 10 15th Jul 2021
5 7 00:25:56 Road bike 23.14 Higham 22nd Jul 2021
8 11 00:21:33 Road bike 23.67 Risby 8.5 29th Jul 2021
7 8 00:25:32 Road bike 23.5 West Stow 5th Aug 2021
8 9 00:14:18 Road bike 23.08 Livermere 4th Apr 2024 Collard 2024
League 2024
Road Bike 2024

back to list