Peter Kennedy

Club: West Suffolk Wheelers

Results

Position Number Time Bike Type Speed (mph) Course Event Leagues
15 6 00:17:12 Retro 19.19 Livermere 6th Apr 2023 Collard 2023
League 2023
Road Bike 2023
11 2 00:27:42 Aero 18.41 Risby 8.5 20th Apr 2023 Collard 2023
League 2023
Road Bike 2023
16 16 00:31:39 Aero 18.96 Horringer 10 6th May 2023 Collard 2023
League 2023
Road Bike 2023
17 14 00:31:53 Aero 18.82 Higham 18th May 2023 Collard 2023
League 2023
Road Bike 2023
17 4 00:31:25 Aero 19.1 Higham 2nd Jun 2023 Collard 2023
League 2023
Road Bike 2023
4 4 00:30:54 Aero 19.42 West Stow 17th Apr 2022
20 16 00:32:36 Aero 18.4 Higham 21st Apr 2022
17 12 00:25:24 Aero 20.08 Risby 8.5 28th Apr 2022 League 2022
16 15 00:21:34 Aero 19.47 Horringer 7 5th May 2022
21 8 00:29:31 Aero 20.33 West Stow 12th May 2022
23 2 00:32:05 Aero 18.7 Higham 19th May 2022
20 13 00:44:35 Aero 20.19 Horringer 15 (7.5 x 2 laps) 26th May 2022
19 6 00:25:26 Aero 20.05 Risby 8.5 9th Jun 2022 League 2022
14 5 00:29:52 Aero 20.09 Higham 23rd Jun 2022
18 7 00:28:36 Aero 20.98 West Stow 30th Jun 2022
8 7 01:02:34 Aero 20.14 Risby 21 3rd Jul 2022
15 8 00:28:19 Aero 21.19 West Stow 7th Jul 2022
10 9 00:30:29 Aero 19.68 Horringer 10 14th Jul 2022
13 5 00:29:25 Aero 20.4 West Stow 28th Jul 2022
14 11 00:28:00 Aero 21.43 West Stow 4th Aug 2022
24 5 00:18:16 Road bike 18.07 Livermere 15th Apr 2021
28 9 00:27:12 Road bike 18.75 Risby 8.5 29th Apr 2021
27 2 00:32:45 Retro 18.32 Horringer 10 6th May 2021
24 3 00:31:33 Road bike 19.02 West Stow 13th May 2021
25 4 00:27:21 Road bike 18.65 Risby 8.5 10th Jun 2021
24 9 00:30:27 Road bike 19.7 West Stow 1st Jul 2021
7 8 01:09:38 Road bike 18.09 Risby 21 4th Jul 2021
20 3 00:30:10 Road bike 19.89 West Stow 8th Jul 2021
24 15 00:31:46 Retro 18.89 Higham 22nd Jul 2021
16 4 00:16:20 Retro 20.2 Livermere 12th Aug 2021
12 4 00:03:37 Road bike 11.61 Hawstead Hill Climb 19th Aug 2021
8 7 00:28:18 Aero 21.2 West Stow 29th Jun 2023
11 11 01:05:40 Aero 19.19 Risby 21 2nd Jul 2023 Collard 2023
League 2023
Road Bike 2023
23 5 00:29:02 Aero 20.67 West Stow 13th Jul 2023 Collard 2023
League 2023
Road Bike 2023
14 9 00:25:37 Aero 19.91 Risby 8.5 27th Jul 2023 Collard 2023
League 2023
Road Bike 2023
14 5 00:21:06 Aero 19.91 Horringer 7 3rd Aug 2023 Collard 2023
League 2023
Road Bike 2023

back to list