Megan Free

Club: West Suffolk Wheelers

Results

Position Number Time Bike Type Speed (mph) Course Event Leagues
11 7 00:16:11 Aero 20.39 Livermere 6th Apr 2023 Collard 2023
League 2023
Road Bike 2023
9 7 00:20:34 Aero 20.42 Horringer 7 13th Apr 2023 Collard 2023
League 2023
Road Bike 2023
5 1 00:30:17 Aero 19.81 Higham 27th Apr 2023 Collard 2023
League 2023
Road Bike 2023
11 2 00:29:01 Aero 20.68 Horringer 10 6th May 2023 Collard 2023
League 2023
Road Bike 2023
16 11 00:28:45 Aero 20.87 West Stow 11th May 2023 Collard 2023
League 2023
Road Bike 2023
12 10 00:29:45 Aero 20.17 Higham 18th May 2023 Collard 2023
League 2023
Road Bike 2023
12 8 00:15:05 Aero 21.88 Livermere 14th Apr 2022
12 11 00:29:34 Aero 20.29 Higham 21st Apr 2022
12 9 00:23:53 Aero 21.35 Risby 8.5 28th Apr 2022 League 2022
12 7 00:20:38 Aero 20.36 Horringer 7 5th May 2022
13 14 00:27:37 Aero 21.73 West Stow 12th May 2022
14 8 00:28:57 Aero 20.73 Higham 19th May 2022
11 7 00:40:57 Aero 21.98 Horringer 15 (7.5 x 2 laps) 26th May 2022
14 12 00:24:09 Aero 21.12 Risby 8.5 9th Jun 2022 League 2022
13 9 00:29:43 Aero 20.19 Higham 23rd Jun 2022
17 9 00:28:30 Aero 21.05 West Stow 30th Jun 2022
10 11 01:04:49 Aero 19.44 Risby 21 3rd Jul 2022
14 2 00:27:50 Aero 21.56 West Stow 7th Jul 2022
8 8 00:29:30 Aero 20.34 Horringer 10 14th Jul 2022
12 10 00:28:45 Aero 20.87 West Stow 28th Jul 2022
15 13 00:28:01 Aero 21.42 West Stow 4th Aug 2022
21 18 00:16:42 Road bike 19.76 Livermere 15th Apr 2021
5 2 00:31:44 Road bike 18.91 West Stow 18th Apr 2021
23 7 00:31:44 Road bike 18.91 Higham 22nd Apr 2021
19 10 00:24:42 Aero 20.65 Risby 8.5 29th Apr 2021
18 11 00:29:08 Aero 20.59 Horringer 10 6th May 2021
18 12 00:28:16 Aero 21.23 West Stow 13th May 2021
13 11 00:29:19 Aero 20.47 Higham 20th May 2021
24 3 00:58:17 Aero 18.02 Horringer 17.5 20th May 2021
17 8 00:28:03 Aero 21.39 West Stow 3rd Jun 2021
18 11 00:23:50 Aero 21.4 Risby 8.5 10th Jun 2021
18 7 00:28:37 Aero 20.97 West Stow 1st Jul 2021
14 8 00:27:38 Aero 21.71 West Stow 8th Jul 2021
16 7 00:29:00 Aero 20.69 Horringer 10 15th Jul 2021
19 13 00:29:35 Aero 20.28 Higham 22nd Jul 2021
19 16 00:23:31 Aero 21.69 Risby 8.5 29th Jul 2021
16 6 00:27:33 Aero 21.78 West Stow 5th Aug 2021
13 7 00:14:45 Aero 22.37 Livermere 12th Aug 2021
10 6 00:03:22 Road bike 12.48 Hawstead Hill Climb 19th Aug 2021
10 7 00:27:57 Aero 21.47 West Stow 8th Jun 2023 Collard 2023
League 2023
Road Bike 2023
11 5 00:32:40 Road bike 18.37 West Stow 29th Jun 2023
21 25 00:28:54 Aero 20.76 West Stow 13th Jul 2023 Collard 2023
League 2023
Road Bike 2023
18 18 00:29:32 Aero 20.32 Higham 20th Jul 2023 Collard 2023
League 2023
Road Bike 2023
7 10 00:23:55 Aero 21.32 Risby 8.5 27th Jul 2023 Collard 2023
League 2023
Road Bike 2023
11 6 00:20:05 Aero 20.91 Horringer 7 3rd Aug 2023 Collard 2023
League 2023
Road Bike 2023
6 3 00:29:39 Aero 20.24 West Stow 27th Jun 2024 Collard 2024
League 2024
Road Bike 2024

back to list