Aaron Bates
Club: West Suffolk Wheelers
Results
Position | Number | Time | Bike Type | Speed (mph) | Course | Event | Leagues |
---|---|---|---|---|---|---|---|
4 | 16 | 00:13:32 | Aero | 24.38 | Livermere | 15th Apr 2021 | |
6 | 20 | 00:26:11 | Aero | 22.92 | Higham | 22nd Apr 2021 | |
4 | 8 | 00:20:50 | Aero | 24.48 | Risby 8.5 | 29th Apr 2021 | |
7 | 9 | 00:24:55 | Aero | 24.08 | West Stow | 13th May 2021 | |
10 | 14 | 00:25:32 | Aero | 23.5 | West Stow | 3rd Jun 2021 | |
9 | 15 | 00:21:38 | Aero | 23.57 | Risby 8.5 | 10th Jun 2021 | |
4 | 12 | 00:24:37 | Aero | 24.37 | West Stow | 8th Jul 2021 | |
7 | 9 | 00:26:21 | Aero | 22.77 | Higham | 22nd Jul 2021 | |
6 | 1 | 00:26:46 | Aero | 22.42 | Higham | 9th May 2024 |
Collard 2024 League 2024 Road Bike 2024 |
2 | 3 | 00:24:34 | Aero | 24.42 | West Stow | 27th Jun 2024 |
Collard 2024 League 2024 Road Bike 2024 |