Simon Christie

Club: West Suffolk Wheelers

Results

Position Number Time Bike Type Speed (mph) Course Event Leagues
7 21 00:13:52 Aero 23.8 Livermere 15th Apr 2021
11 10 00:27:51 Road bike 21.54 Higham 22nd Apr 2021
8 23 00:21:32 Aero 23.68 Risby 8.5 29th Apr 2021
10 16 00:25:32 Aero 23.5 West Stow 13th May 2021
5 14 00:26:00 Aero 23.08 Higham 20th May 2021
8 11 00:43:29 Aero 24.15 Horringer 17.5 20th May 2021
5 13 00:24:06 Aero 24.9 West Stow 3rd Jun 2021
5 8 00:20:51 Aero 24.46 Risby 8.5 10th Jun 2021
5 17 00:24:14 Aero 24.76 West Stow 1st Jul 2021
3 11 00:25:35 Aero 23.45 Higham 22nd Jul 2021
7 9 00:21:29 Aero 23.74 Risby 8.5 29th Jul 2021

back to list